<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Farm Monitor Gadget for XenApp</title>
	<atom:link href="http://nickholmquist.com/archives/44/feed" rel="self" type="application/rss+xml" />
	<link>http://nickholmquist.com/archives/44</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 18:05:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: sandrastoun</title>
		<link>http://nickholmquist.com/archives/44/comment-page-1#comment-1265</link>
		<dc:creator>sandrastoun</dc:creator>
		<pubDate>Thu, 13 Oct 2011 23:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://nickholmquist.com/?p=44#comment-1265</guid>
		<description>Ho take from me a little pussycat ? see video</description>
		<content:encoded><![CDATA[<p>Ho take from me a little pussycat ? see video</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Versace Straps</title>
		<link>http://nickholmquist.com/archives/44/comment-page-1#comment-1071</link>
		<dc:creator>Versace Straps</dc:creator>
		<pubDate>Wed, 24 Aug 2011 03:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://nickholmquist.com/?p=44#comment-1071</guid>
		<description>There are many unique points soon enough in this blog post but I don’t comprehend if I notice all of them target to heart. You will find a number of validity but I will bring hold viewpoint till I look at it all further. Great text , appreciate it and we would like even more! Added to FeedBurner as well</description>
		<content:encoded><![CDATA[<p>There are many unique points soon enough in this blog post but I don’t comprehend if I notice all of them target to heart. You will find a number of validity but I will bring hold viewpoint till I look at it all further. Great text , appreciate it and we would like even more! Added to FeedBurner as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://nickholmquist.com/archives/44/comment-page-1#comment-489</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://nickholmquist.com/?p=44#comment-489</guid>
		<description>How do I get the mpssdk.msi to install properly on vista x64?  It always fails on the install and does not copy all the files properly.  There is no good information using search engines to find a fix on the internet.  I can&#039;t use any fancy scripts or gadgets until I can get the MFCOM installed properly on x64 vista.</description>
		<content:encoded><![CDATA[<p>How do I get the mpssdk.msi to install properly on vista x64?  It always fails on the install and does not copy all the files properly.  There is no good information using search engines to find a fix on the internet.  I can&#8217;t use any fancy scripts or gadgets until I can get the MFCOM installed properly on x64 vista.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Holmquist</title>
		<link>http://nickholmquist.com/archives/44/comment-page-1#comment-443</link>
		<dc:creator>Nick Holmquist</dc:creator>
		<pubDate>Tue, 24 Nov 2009 03:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://nickholmquist.com/?p=44#comment-443</guid>
		<description>&lt;a href=&quot;#comment-441&quot; rel=&quot;nofollow&quot;&gt;@Glen Orenstein&lt;/a&gt; 
Glen,
Thanks for the feedback.  The plan is to update this gadget for Windows 7 and in doing so add a number of other features.  I will do my best to try and incorporate your suggestion into the next release!</description>
		<content:encoded><![CDATA[<p><a href="#comment-441" rel="nofollow">@Glen Orenstein</a><br />
Glen,<br />
Thanks for the feedback.  The plan is to update this gadget for Windows 7 and in doing so add a number of other features.  I will do my best to try and incorporate your suggestion into the next release!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vista farm monitor gadget &#124; Digipulse.nl @ &#124; Citrix</title>
		<link>http://nickholmquist.com/archives/44/comment-page-1#comment-442</link>
		<dc:creator>Vista farm monitor gadget &#124; Digipulse.nl @ &#124; Citrix</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://nickholmquist.com/?p=44#comment-442</guid>
		<description>[...] OS: Vista Citrix XenApp SDK: 4.0,4.5,5.0 Server: Windows 200x Citrix XenApp: 4.0, 4.5, 5.0 Download the gadget using the link at the bottom of this post. Once downloaded simply open the file and it will prompt to install. Download and check out the website of nickholmquist.com [...]</description>
		<content:encoded><![CDATA[<p>[...] OS: Vista Citrix XenApp SDK: 4.0,4.5,5.0 Server: Windows 200x Citrix XenApp: 4.0, 4.5, 5.0 Download the gadget using the link at the bottom of this post. Once downloaded simply open the file and it will prompt to install. Download and check out the website of nickholmquist.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Orenstein</title>
		<link>http://nickholmquist.com/archives/44/comment-page-1#comment-441</link>
		<dc:creator>Glen Orenstein</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://nickholmquist.com/?p=44#comment-441</guid>
		<description>It would be great if there is an option to add the default user account to use when connecting to the individual farms.  In an Enterprise environment we often use a seperate admin account to manage servers. 

Thanks,
Glen</description>
		<content:encoded><![CDATA[<p>It would be great if there is an option to add the default user account to use when connecting to the individual farms.  In an Enterprise environment we often use a seperate admin account to manage servers. </p>
<p>Thanks,<br />
Glen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://nickholmquist.com/archives/44/comment-page-1#comment-320</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Mon, 31 Aug 2009 03:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://nickholmquist.com/?p=44#comment-320</guid>
		<description>Thanks for writing this great blog I really enjoyed.</description>
		<content:encoded><![CDATA[<p>Thanks for writing this great blog I really enjoyed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Holmquist</title>
		<link>http://nickholmquist.com/archives/44/comment-page-1#comment-220</link>
		<dc:creator>Nick Holmquist</dc:creator>
		<pubDate>Mon, 13 Apr 2009 23:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://nickholmquist.com/?p=44#comment-220</guid>
		<description>&lt;a href=&quot;#comment-219&quot; rel=&quot;nofollow&quot;&gt;@Simon Bramfitt&lt;/a&gt; 
Thanks Simon.  To answer your question: 

I take the number of online servers in the farm and multiply it by &#039;Full Farm Load&#039;.  Full farm load is dictated by a value of 10,000.  This gives the maximum load that can exist in the farm.

I then get the actual load value from each server and add them together.

From that point I take the current sum of the load values and divide that by the maximum. After that I multiply that by 100 to get a percentage. To make things a bit cleaner I round the value.

While this does not take into account load evaluators of different criteria (which you may have in a silo based farm),  it is a good indicator of farm load as a whole.

Hope that clarifies things?</description>
		<content:encoded><![CDATA[<p><a href="#comment-219" rel="nofollow">@Simon Bramfitt</a><br />
Thanks Simon.  To answer your question: </p>
<p>I take the number of online servers in the farm and multiply it by &#8216;Full Farm Load&#8217;.  Full farm load is dictated by a value of 10,000.  This gives the maximum load that can exist in the farm.</p>
<p>I then get the actual load value from each server and add them together.</p>
<p>From that point I take the current sum of the load values and divide that by the maximum. After that I multiply that by 100 to get a percentage. To make things a bit cleaner I round the value.</p>
<p>While this does not take into account load evaluators of different criteria (which you may have in a silo based farm),  it is a good indicator of farm load as a whole.</p>
<p>Hope that clarifies things?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Bramfitt</title>
		<link>http://nickholmquist.com/archives/44/comment-page-1#comment-219</link>
		<dc:creator>Simon Bramfitt</dc:creator>
		<pubDate>Mon, 13 Apr 2009 22:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://nickholmquist.com/?p=44#comment-219</guid>
		<description>Very nice Nick 

Can you share how you are calculating &#039;Farm Load&#039;? it&#039;s not a standard metric but if you have a good rule of thumb for this I&#039;d be interested to know.</description>
		<content:encoded><![CDATA[<p>Very nice Nick </p>
<p>Can you share how you are calculating &#8216;Farm Load&#8217;? it&#8217;s not a standard metric but if you have a good rule of thumb for this I&#8217;d be interested to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XenApp Farm monitoring Gadget &#124; ReneVester.com</title>
		<link>http://nickholmquist.com/archives/44/comment-page-1#comment-209</link>
		<dc:creator>XenApp Farm monitoring Gadget &#124; ReneVester.com</dc:creator>
		<pubDate>Sun, 29 Mar 2009 12:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://nickholmquist.com/?p=44#comment-209</guid>
		<description>[...] You can read more here: Farm Monitor Gadget for XenApp [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read more here: Farm Monitor Gadget for XenApp [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

